Overviews
Hydroxyethyl methylcellulose provides many of the same benefits as other methylcellulose derivatives, such as the ability to efficiently thicken and provide water retention, These products, offered under the CELOPRO™ MH brand, are highly effective additives used to improve the quality and processing characteristics of building materials such as plasters and renders, mortars, tile adhesives, joint compounds and emulsion paints.
Product Properties
Constitution | Methyl hydroxy ethyl cellulose |
Appearance | White Powder |
Substitution degree | Standard etherification |
Ionicity | Nonionic |
Product Specification(1cps=1mPa.s)
Product Grade | Viscosity(cps) | Delayed Solubility | Series |
MH15M FP | 10,000 – 20,000 | No | Celopro® MH |
MH15MS FP | 10,000 – 20,000 | Yes | |
MH25M FP | 20,000 – 30,000 | No | |
MH25MS FP | 20,000 – 30,000 | Yes | |
MH30M FP | 25,000 – 35,000 | No | |
MH40M FP | 35,000 – 45,000 | No | |
MH40MS FP | 35,000 – 45,000 | Yes | |
MH55M FP | 50,000 – 60,000 | No | |
MH55MS FP | 50,000 – 60,000 | Yes | |
MH60M FP | 55,000 – 65,000 | No | |
MH70M FP | 65,000 – 75,000 | No | |
MH70MS FP | 65,000 – 75,000 | Yes |
Applications
Product Grade | Application | property |
MH25M FP | Drymix Mortar | Cement One Coat |
MH40MS FP | Drymix Mortar | Emulsion Tile Adhesive |
MH25MS FP | Paint & Coatings | Exterior Paints |
MH25MS FP | Home Care | Detergent / Washing Up Liquids |
MH15M FP | Ceramic | Powder Metallurgy |
Product Name | Quantity | Action |
---|